beer travel [ bir tra-vəl ] experiencing the diversity of beer throughout the world by drinking it at its source.
thebeergeek.com is the archive of our beer travels from 2005 to 2016.
Ramblings of Beer Travelers
beer travel [ bir tra-vəl ] experiencing the diversity of beer throughout the world by drinking it at its source.
thebeergeek.com is the archive of our beer travels from 2005 to 2016.
We continue to beer travel. We still update “The List”. You can follow our adventures on Instagram.
Our current brewery count is…
Chris | Merideth |
---|---|
1,384 | 1,384 |
Brauhaus Garmisch | Garmisch-Partenkirchen | Germany | July 2025 | |
Brauereigasthof Schöre | Tettnang | Germany | July 2025 | |
Hermann Bier | St. Gallen | Switzerland | July 2025 | |
Brauerei Schützengarten | St. Gallen | Switzerland | July 2025 | |
Freihof Brauerei | Gossau | Switzerland | July 2025 | |
Private Press Brewing | Santa Cruz | CA | USA | June 2025 |
Narrative Fermentations | San Jose | CA | USA | June 2025 |
Kona Brewing | Kailua-Kona | HI | USA | April 2025 |
Ola Brew | Kailua-Kona | HI | USA | April 2025 |
Big Island Brewhaus | Waimea | HI | USA | April 2025 |
Wailuku Brew Works | Keaau | HI | USA | April 2025 |
Waikiki Brewing | Honolulu | HI | USA | March 2025 |
Howzit Brewing | Honolulu | HI | USA | March 2025 |
Hana Koa Brewing | Honolulu | HI | USA | March 2025 |
Aloha Beer Co | Honolulu | HI | USA | March 2025 |
Lokahi Brewing | Honolulu | HI | USA | March 2025 |
Beer Lab | Honolulu | HI | USA | March 2025 |
Olfactory Brewing | San Francisco | CA | USA | January 2025 |
Spent Grain Brewing | Atascadero | CA | USA | December 2024 |
Apogee Brewing | Grover Beach | CA | USA | December 2024 |
Blue Ocean Brewing | Half Moon Bay | CA | USA | November 2024 |
Hops & Fog Brewing | Pacific Grove | CA | USA | October 2024 |
Blue Oak Brewing | San Carlos | CA | USA | August 2024 |
Ghostwood Beer | Redwood City | CA | USA | August 2024 |
Schiller Bräu | Munich | Germany | July 2024 |
Top 5 US States and Countries
US States | Countries | |
---|---|---|
1 | California 394 | USA 974 |
2 | Washington 90 | Germany 146 |
3 | Oregon 81 | Australia 57 |
4 | Maine 74 | Canada 48 |
5 | Colorado 40 | England 24 |
We chronicled our beer adventures through travelogues and videos. Explore using the links below.