beer travel [ bir tra-vəl ] experiencing the diversity of beer throughout the world by drinking it at its source.
thebeergeek.com is the archive of our beer travels from 2005 to 2016.
Ramblings of Beer Travelers
beer travel [ bir tra-vəl ] experiencing the diversity of beer throughout the world by drinking it at its source.
thebeergeek.com is the archive of our beer travels from 2005 to 2016.
We continue to beer travel. We still update “The List”. You can follow our adventures on Instagram.
Our current brewery count is…
Chris | Merideth |
---|---|
1,364 | 1,364 |
June/July 2025 – Germany & Switzerland
Recent Brewery Visits
Blue Ocean Brewing | Half Moon Bay | CA | USA | November 2024 |
Hops & Fog Brewing | Pacific Grove | CA | USA | October 2024 |
Blue Oak Brewing | San Carlos | CA | USA | August 2024 |
Ghostwood Beer | Redwood City | CA | USA | August 2024 |
Schiller Bräu | Munich | Germany | July 2024 | |
Oberstdorfer Dampfbierbrauerei | Oberstdorf | Germany | June 2024 | |
Klingenstein Brauerei | Blaustein | Germany | June 2024 | |
Göcklinger Hausbräu | Göcklingen | Germany | June 2024 | |
Brasserie Lupulus | Gouvy | Belgium | June 2024 | |
Dokkaebier | Oakland | CA | USA | June 2024 |
Line 51 Brewing | Oakland | CA | USA | June 2024 |
Brix Factory Brewing | Oakland | CA | USA | June 2024 |
Balefire Brewing | Santa Cruz | CA | USA | May 2024 |
Watsonville Public House | Watsonville | CA | USA | April 2024 |
Cheeky Monkey Brewing | Boston | MA | USA | March 2024 |
Mighty Squirrel Brewing | Boston | MA | USA | March 2024 |
Sacred Profane Brewery | Biddeford | ME | USA | March 2024 |
Orange Bike Brewing | Portland | ME | USA | March 2024 |
Argenta Brewing | Portland | ME | USA | March 2024 |
Side By Each Brewing | Lewiston | ME | USA | March 2024 |
Cushnoc Brewing | Augusta | ME | USA | March 2024 |
Iron Furnace Brewing | Franconia | NH | USA | March 2024 |
Rek-Lis Brewing | Bethlehem | NH | USA | March 2024 |
Wildbloom Beer | Littleton | NH | USA | March 2024 |
Schilling Beer | Littleton | NH | USA | March 2024 |
Top 5 US States and Countries
US States | Countries | |
---|---|---|
1 | California 389 | USA 959 |
2 | Washington 90 | Germany 144 |
3 | Oregon 81 | Australia 57 |
4 | Maine 74 | Canada 48 |
5 | Colorado 40 | England 24 |
We chronicled our beer adventures through travelogues and videos. Explore using the links below.