We continue to beer travel. We still update “The List”. You can follow our adventures on Instagram.
Our current brewery count is…
Chris | Merideth |
---|---|
1,319 | 1,319 |
Upcoming Beer Trips
June/July 2023 – Germany & Netherlands
Recent Brewery Visits
California Coast Beer Company | Paso Robles | CA | USA | May 2023 |
Hidden Hills Brewing & Blending | Carmel | CA | USA | April 2023 |
Coastal Fermentory | Coastal Fermentory | VA | USA | April 2023 |
Oozlefinch Beer & Blending | Fort Monroe | VA | USA | April 2023 |
The Vanguard | Hampton | VA | USA | April 2023 |
1700 Brewing | Newport News | VA | USA | March 2023 |
Tradition Brewing | Newport News | VA | USA | March 2023 |
Precarious Beer Project | Williamsburg | VA | USA | March 2023 |
Billsburg Brewing | Williamsburg | VA | USA | March 2023 |
Alewerks Brewing | Williamsburg | VA | USA | March 2023 |
Hardywood Park Craft Brewery | Richmond | VA | USA | March 2023 |
Legend Brewing | Richmond | VA | USA | March 2023 |
Olde Salem Brewing | Roanoke | VA | USA | March 2023 |
A Few Old Goats Brewing | Roanoke | VA | USA | March 2023 |
Beale’s Brewing | Bedford | VA | USA | March 2023 |
Three Roads Brewing | Lynchburg | VA | USA | March 2023 |
Golden Cactus Brewing | Roanoke | VA | USA | March 2023 |
Big Lick Brewing | Roanoke | VA | USA | March 2023 |
Twisted Track Brewing | Roanoke | VA | USA | March 2023 |
Fife St. Brewing | Charleston | WV | USA | March 2023 |
Lock 27 Brewing | Dayton | OH | USA | March 2023 |
Nowhere in Particular | Kettering | OH | USA | March 2023 |
Toxic Brewing | Dayton | OH | USA | March 2023 |
Eudora Brewing | Dayton | OH | USA | March 2023 |
Mother Stewart's Brewing | Springfield | OH | USA | March 2023 |
Top 5 US States and Countries
US States | Countries | |
---|---|---|
1 | California 375 | USA 930 |
2 | Washington 90 | Germany 135 |
3 | Oregon 78 | Australia 57 |
4 | Maine 69 | Canada 48 |
5 | Colorado 40 | England 24 |